




$2,399.00
General |
|
| Dimension | 22.6″ x 29.5″ (575 x 750 mm) |
|---|---|
| Height | 21.7″ (55 cm) |
| Weight | 47.4 lbs (21.5 kg) |
| Accuracy (+/-) | <1% |
Connectivity |
|
| Wireless communication | ANT+ connectivity, BLUETOOTH wireless technology |
|---|---|
| Control by | Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
| Read out on | Smartphone, tablet, bike computer, computer with ANT+ antenna |
| Connection indicator (ANT+/Bluetooth) | 2 LEDs |
| Power indicator | Multicolor LED, spot on floor |
Indoor training features |
|
| Magnets | 32 neodymium magnets |
|---|---|
| Electrical requirement | 110-240 Volts |
| Suitable cassettes | Shimano/SRAM 9 to 11 speed compatible Campagnolo (compatible, requires special cassette body) SRAM 12 speed/XDR (compatible, requires special cassette body) Shimano 12-speed Hyperglide+ SHIMANO Micro Spline |
| Suitable axles | Direct Drive quick release axle (130 mm/135 mm X 5 mm) for bikes with quick release axle
Thru axle end caps (142 mm/148 mm X 12 mm) for bikes with thru-axle For bike dimensions outside of the industry standard, Garmin offers this adapter set as an additional accessory: 135 mm Thru-Axle Adapter Set [10 x 135 Non-drive Side (NDS), 12 x 135 NDS and 10 x 135 Drive-side (DS)]. |
| Gear ratio | Chainring set-up: up to 3 sprockets, teeth per sprocket, adjustable between 22 and 53 |
| Max power | 2200 Watt |
| Max incline | 25% |
| Simulation of descent | |
| Max torque | 88 Nm |
| Max brake force | 260 N |
| Flywheel | Virtual |
| Mass inertia | Variable to 275.6 lbs (125 kg) |
| Calibration | No calibration needed |
| Output | Speed, cadence, power |
| Measured Speed | |
| Measured Cadence | |
| Measured Power | |
| Works without mains connection | |
General |
|
| Dimension | 22.6″ x 29.5″ (575 x 750 mm) |
|---|---|
| Height | 21.7″ (55 cm) |
| Weight | 47.4 lbs (21.5 kg) |
| Accuracy (+/-) | <1% |
Connectivity |
|
| Wireless communication | ANT+ connectivity, BLUETOOTH wireless technology |
|---|---|
| Control by | Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
| Read out on | Smartphone, tablet, bike computer, computer with ANT+ antenna |
| Connection indicator (ANT+/Bluetooth) | 2 LEDs |
| Power indicator | Multicolor LED, spot on floor |
Indoor training features |
|
| Magnets | 32 neodymium magnets |
|---|---|
| Electrical requirement | 110-240 Volts |
| Suitable cassettes | Shimano/SRAM 9 to 11 speed compatible Campagnolo (compatible, requires special cassette body) SRAM 12 speed/XDR (compatible, requires special cassette body) Shimano 12-speed Hyperglide+ SHIMANO Micro Spline |
| Suitable axles | Direct Drive quick release axle (130 mm/135 mm X 5 mm) for bikes with quick release axle
Thru axle end caps (142 mm/148 mm X 12 mm) for bikes with thru-axle For bike dimensions outside of the industry standard, Garmin offers this adapter set as an additional accessory: 135 mm Thru-Axle Adapter Set [10 x 135 Non-drive Side (NDS), 12 x 135 NDS and 10 x 135 Drive-side (DS)]. |
| Gear ratio | Chainring set-up: up to 3 sprockets, teeth per sprocket, adjustable between 22 and 53 |
| Max power | 2200 Watt |
| Max incline | 25% |
| Simulation of descent | |
| Max torque | 88 Nm |
| Max brake force | 260 N |
| Flywheel | Virtual |
| Mass inertia | Variable to 275.6 lbs (125 kg) |
| Calibration | No calibration needed |
| Output | Speed, cadence, power |
| Measured Speed | |
| Measured Cadence | |
| Measured Power | |
| Works without mains connection | |